WESTERN GRAIN DRYER HEAD OFFICE: 96 Main Street East, Box 366, Elie, MB R0H 0H0 Toll-free: 1-888-288-6857 • email: info@westerngraindryer.com • www.westerngraindryer.com Copyright 2007 - 2023 Western Grain Dryer Inc. GRAIN DRYER ARCHITECTURE website designed & maintained by ROTH Marketing |
Home | I | Products / Services | I | New Products | I | Feature Dryers | I | Dryer Process | I | Gallery | I | Videos | I | CSA Certification | I | FAQ | I | Careers | I | Contact |
Standard Features | |
1) | Relay / digital control panel |
2) | Side fan design with two heating fans & one cool fan |
3) | Level auger roof and catwalk |
4) | Meter drags discharge |
5) | Safety cage |
6) | One safety platform |
7) | Clean out doors levers |
8) | Heating and cooling capability |
9) | Industrial Maxon burner |
10) | Dryer full sensor and lower timer |
11) | Starters for one wet and one dry |
BENEFITS |
• Complete Turn - Key Solution |
• Custom – design |
• Multi-purpose |
• Highest quality ..of grain |
• Lower maintenance ..cost |
• High test weight |
• Energy efficient |
• CSA certified |
Optional Features | |
1) | Additional starters for wet fill & dry discharge |
2) | Fan under design |
3) | Auto moisture controller |
4) | Gravity fill roof and catwalk |
5) | Discharge drag extension |
6) | Safety platform |
MODEL SIDE FAN DESIGN |
BPH DRY & COOL WHEAT 5 POINTS |
BPH DRY & COOL WHEAT 10 POINTS |
TOTAL FAN HP |
BU TOTAL HOLDING |
TIER LENGTH (FEET) |
TOTAL DRYER LENGHT (FEET) |
LEVELLING AUGER FILL HEIGHT (FEET) |
GRAVITY FILL HEIGHT (FEET) |
1600-12 | 1260 | 820 | 47.5 | 1625 | 16 | 32 | 30 | 34 |
1600-14 | 1400 | 930 | 47.5 | 1848 | 16 | 32 | 34 | 38 |
1600-16 | 1638 | 1000 | 50 | 2072 | 16 | 32 | 38 | 42 |
2400-12 | 1890 | 1220 | 70 | 2436 | 24 | 40 | 30 | 36 |
2400-14 | 2150 | 1390 | 95 | 2772 | 24 | 40 | 34 | 40 |
2400-16 | 2410 | 1560 | 100 | 3108 | 24 | 40 | 38 | 44 |
2400-18 | 2669 | 1730 | 100 | 3444 | 24 | 40 | 42 | 48 |
2400-20 | 2930 | 1900 | 125 | 3780 | 24 | 40 | 46 | 52 |
2400-22 | 3192 | 2070 | 125 | 4116 | 24 | 40 | 50 | 56 |
Notes: All dryer width standard 8 feet 2 inch. / All figures are approximate and very with variety, grade, contamination, wheather conditions, maturity and test weights. / Specifications subject to change without notice. / Dryer stands' heights are not included. |