There are two different designs of grain dryers which are side fan design or fan under design, you could choose basic, digital or fully automatic control systems. Our world class of automatic grain drying and moisture control system has combined PLC and HMI technology, with touch screen controller, remote control with PC/Mobile Devices, measure, tracking and display moisture and temperature real time. |
||||||||||
|
||||||||||
MODEL FAN UNDER DESIGN |
BPH DRY & COOL WHEAT 5 POINTS | BPH DRY & COOL WHEAT 10 POINTS | FAN UNDER DESIGN No. of FANS | FAN UNDER DESIGN HP | BU TOTAL HOLDING | LEVELLING AUGER FILL HEIGHT | LEVELLING DRAG FILL HEIGHT | GRAVITY FILL HEIGHT | ||
800-10 | 540 | 350 | 2 | 15 | 700 | 32 | 34 | 34 | ||
800-16 | 800 | 520 | 2 | 20 | 1000 | 44 | 46 | 46 | ||
1600-8 | 900 | 590 | 4 | 20 | 1178 | 28 | 30 | 32 | ||
1600-10 | 1085 | 705 | 4 | 30 | 1400 | 32 | 34 | 36 | ||
1600-12 | 1260 | 820 | 4 | 30 | 1625 | 36 | 38 | 40 | ||
1600-14 | 1400 | 930 | 4 | 30 | 1848 | 40 | 42 | 44 | ||
1600-16 | 1638 | 1000 | 4 | 40 | 2072 | 44 | 46 | 48 | ||
1600-18 | 1780 | 1157 | 4 | 60 | 2296 | 48 | 50 | 52 | ||
1600-20 | 2000 | 1260 | 4 | 60 | 2520 | 52 | 54 | 56 | ||
1600-22 | 2130 | 1380 | 4 | 60 | 2744 | 56 | 58 | 60 | ||
2400-8 | 1368 | 880 | 6 | 30 | 1764 | 28 | 30 | 34 | ||
2400-10 | 1630 | 1050 | 6 | 45 | 2100 | 32 | 34 | 38 | ||
2400-12 | 1890 | 1220 | 6 | 45 | 2436 | 36 | 38 | 42 | ||
2400-14 | 2150 | 1390 | 6 | 45 | 2772 | 40 | 42 | 46 | ||
2400-16 | 2410 | 1560 | 6 | 60 | 3108 | 44 | 46 | 50 | ||
2400-18 | 2669 | 1730 | 6 | 90 | 3444 | 48 | 50 | 54 | ||
2400-20 | 2930 | 1900 | 6 | 90 | 3780 | 52 | 54 | 58 | ||
2400-22 | 3192 | 2070 | 6 | 120 | 4116 | 56 | 58 | 62 | ||
2400-24 | 3450 | 2245 | 6 | 120 | 4452 | 60 | 62 | 66 | ||
3200-18 | 3562 | 2315 | 8 | 120 | 4594 | N/A | 50 | 56 | ||
3200-20 | 3910 | 2530 | 8 | 120 | 5043 | N/A | 54 | 60 | ||
3200-22 | 4255 | 2766 | 8 | 160 | 5490 | N/A | 58 | 64 | ||
3200-24 | 4605 | 2990 | 8 | 160 | 5939 | N/A | 62 | 68 | ||
3200-26 | 4950 | 3218 | 8 | 160 | 6386 | N/A | 66 | 72 | ||
4000-22 | 5316 | 3456 | 10 | 200 | 6860 | N/A | 58 | N/A | ||
4000-24 | 5752 | 3738 | 10 | 200 | 7420 | N/A | 62 | N/A | ||
4000-26 | 6184 | 4020 | 10 | 200 | 7980 | N/A | 66 | N/A | ||
4800-22 | 6380 | 4146 | 12 | 240 | 8232 | N/A | 58 | N/A | ||
4800-24 | 6902 | 4486 | 12 | 240 | 8904 | N/A | 62 | N/A | ||
4800-26 | 7422 | 4825 | 12 | 240 | 9576 | N/A | 66 | N/A | ||
Notes: All dryer width standard 8 feet 2 inch. All figures are approximate and very with variety, grade, contamination, wheather conditions, maturity and test weights. Specifications subject to change without notice. |
WESTERN GRAIN DRYER HEAD OFFICE: 96 Main Street East, Box 366, Elie, MB R0H 0H0 Toll-free: 1-888-288-6857 • email: info@westerngraindryer.com • www.westerngraindryer.com Copyright 2007 - 2023 Western Grain Dryer Inc. GRAIN DRYER ARCHITECTURE website designed & maintained by ROTH Marketing |
Select one for more info | I | Feature Models | I | Dryer Unload | I | Dryer Filling | I | Model Specifications | I | Components/Updates | I | Service |
Home | I | Products / Services | I | New Products | I | Feature Dryers | I | Dryer Process | I | Gallery | I | Videos | I | CSA Certification | I | FAQ | I | Careers | I | Contact |